Metric - DIN 6921
Sort By:
Filters:
Diameter
Thread
Length
Material
Finish
Page {pageNumber} of {pagesNumber}
- 692110100109YZ
- M10-1.5 X 100MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- D
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 100MM100MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.85000 / EA
- 69211016109YZ
- M10-1.50 X 16MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- B
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 16MM16MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.30600 / EA
- 69211020109YZ
- M10-1.50 X 20MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- B
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 20MM20MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.55725 / EA
- 69211025109YZ
- M10-1.50 X 25MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- A
- 0
- Weight: 0.06619
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 25MM25MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.52000 / EA
- 69211030109YZ
- M10-1.50 X 30MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- A
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 30MM30MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.50000 / EA
- 69211035109YZ
- M10-1.50 X 35MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- B
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 35MM35MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.55000 / EA
- 69211040109YZ
- M10-1.50 X 40MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- B
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 40MM40MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.53000 / EA
- 69211050109YZ
- M10-1.50 X 50MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- B
- 0
- Weight: 0.09815
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 50MM50MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.80000 / EA
- 69211060109YZ
- M10-1.50 X 60MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 60MM60MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.76000 / EA
- 69211065109YZ
- M10-1.50 X 65MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 65MM65MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.65450 / EA
- 69211070109YZ
- M10-1.50 X 70MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 70MM70MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.87000 / EA
- 69211080109YZ
- M10-1.50 X 80MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 80MM80MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.97000 / EA
- 69211090109YZ
- M10-1.50 X 90MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M10M10 |
Thread: | 1.501.50 |
Length: | 90MM90MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $1.05000 / EA
- 692112100109YZ
- M12-1.75 X 100MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- D
- 0
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 100MM100MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $1.38000 / EA
- 69211220109YZ
- M12-1.75 X 20MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- D
- 0
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 20MM20MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.59000 / EA
- 69211225109YZ
- M12-1.75 X 25MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- D
- 0
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 25MM25MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.62000 / EA
- 69211230109YZ
- M12-1.75 X 30MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- B
- 0
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 30MM30MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.75400 / EA
- 69211240109YZ
- M12-1.75 X 40MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- B
- 0
- Weight: 0.12492
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 40MM40MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $1.09000 / EA
- 69211250109YZ
- M12-1.75 X 50MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
- Weight: 0.14550
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 50MM50MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $1.20000 / EA
- 69211260109YZ
- M12-1.75 X 60MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- A
- 0
- Weight: 0.16500
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 60MM60MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $1.29000 / EA
- 69211270109YZ
- M12-1.75 X 70MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 70MM70MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.95000 / EA
- 69211275109YZ
- M12-1.75 X 75MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 75MM75MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $1.68972 / EA
- 69211280109YZ
- M12-1.75 X 80MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- D
- 0
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 80MM80MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $1.15000 / EA
- 69211290109YZ
- M12-1.75 X 90MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 90MM90MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $1.65750 / EA
- 6921149015109YZ
- M12-1.75 X 90MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M12M12 |
Thread: | 1.751.75 |
Length: | 90MM90MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $4.05000 / EA
- 69211640109YZ
- M16-2.00 X 40MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- D
- 0
Diameter: | M16M16 |
Thread: | 2.002.00 |
Length: | 40MM40MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $2.40000 / EA
- 6921610109YZ
- M6-1.00 X 10MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 10MM10MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.25000 / EA
- 6921612109YZ
- M6-1.00 X 12MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 12MM12MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.16000 / EA
- 6921616109YZ
- M6-1.00 X 16MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 16MM16MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.20000 / EA
- 6921620109YZ
- M6-1.00 X 20MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 20MM20MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.22000 / EA
- 6921625109YZ
- M6-1.00 X 25MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 25MM25MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.25000 / EA
- 6921630109YZ
- M6-1.00 X 30MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- D
- 0
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 30MM30MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.30000 / EA
- 6921635109YZ
- M6-1.00 X 35MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 35MM35MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.32000 / EA
- 6921640109YZ
- M6-1.00 X 40MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
- Weight: 0.02949
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 40MM40MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.37000 / EA
- 6921645109YZ
- M6-1.00 X 45MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 45MM45MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.40000 / EA
- 6921650109YZ
- M6-1.00 X 50MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 50MM50MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.42000 / EA
- 6921660109YZ
- M6-1.00 X 50MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M6M6 |
Thread: | 1.001.00 |
Length: | 50MM50MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.52000 / EA
- 6921812109YZ
- M8-1.25 X 12MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- D
- 0
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 12MM12MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.26000 / EA
- 6921816109YZ
- M8-1.25 X 16MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- B
- 0
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 16MM16MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.28000 / EA
- 6921820109YZ
- M8-1.25 X 20MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- B
- 0
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 20MM20MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.30000 / EA
- 6921825109YZ
- M8-1.25 X 25MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- A
- 0
- Weight: 0.04130
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 25MM25MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.40000 / EA
- 6921830109YZ
- M8-1.25 X 30MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- B
- 0
- Weight: 0.04479
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 30MM30MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.37000 / EA
- 6921835109YZ
- M8-1.25 X 35MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
- Weight: 0.04963
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 35MM35MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.42000 / EA
- 6921840109YZ
- M8-1.25 X 40MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 40MM40MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.45000 / EA
- 6921855109YZ
- M8-1.25 X 55MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 55MM55MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.57000 / EA
- 6921860109YZ
- M8-1.25 X 60MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- C
- 0
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 60MM60MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.57000 / EA
- 6921870109YZ
- M8-1.25 X 70MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 70MM70MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.62000 / EA
- 6921875109YZ
- M8-1.25 X 75MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 75MM75MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.66000 / EA
- 6921880109YZ
- M8-1.25 X 80MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 80MM80MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.70000 / EA
- 6921890109YZ
- M8-1.25 X 90MM HEX FLANGE BOLT DIN 6921 CLASS 10.9 YELLOW ZINC
- G
- 0
Diameter: | M8M8 |
Thread: | 1.251.25 |
Length: | 90MM90MM |
Material: | Class 10.9 SteelClass 10.9 Steel |
Finish: | Yellow ZincYellow Zinc |
: | ImportImport |
- $0.78000 / EA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.