Zinc
Sort By:
Filters:
System of Measurement
Size
Inner Diameter
Outer Diameter
Thickness
Material
Finish
Page {pageNumber} of {pagesNumber}
- 20625I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- G
- 0
System of Measurement: | InchInch |
Size: | #4#4 |
Inner Diameter: | 0.115"0.115" |
Outer Diameter: | 0.270"0.270" |
Thickness: | 0.012-0.018"0.012-0.018" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.03000 / EA
- 20938I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- G
- 0
System of Measurement: | InchInch |
Size: | #6#6 |
Inner Diameter: | 0.141"0.141" |
Outer Diameter: | 0.295"0.295" |
Thickness: | 0.016-0.022"0.016-0.022" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.03000 / EA
- 2125I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- G
- 0
System of Measurement: | InchInch |
Size: | #8#8 |
Inner Diameter: | 0.168"0.168" |
Outer Diameter: | 0.340"0.340" |
Thickness: | 0.018-0.023"0.018-0.023" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.03000 / EA
- 2188I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- C
- 0
System of Measurement: | InchInch |
Size: | #10#10 |
Inner Diameter: | 0.195"0.195" |
Outer Diameter: | 0.381"0.381" |
Thickness: | 0.018-0.024"0.018-0.024" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.03000 / EA
- 2250I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- A
- 0
System of Measurement: | InchInch |
Size: | 1/4"1/4" |
Inner Diameter: | 0.256"0.256" |
Outer Diameter: | 0.478"0.478" |
Thickness: | 0.023-0.028"0.023-0.028" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.04000 / EA
- 2310I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- C
- 0
System of Measurement: | InchInch |
Size: | 5/16"5/16" |
Inner Diameter: | 0.320"0.320" |
Outer Diameter: | 0.607"0.607" |
Thickness: | 0.028-0.034"0.028-0.034" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.02100 / EA
- 2380I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- C
- 0
System of Measurement: | InchInch |
Size: | 3/8"3/8" |
Inner Diameter: | 0.384"0.384" |
Outer Diameter: | 0.692"0.692" |
Thickness: | 0.032-0.040"0.032-0.040" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.07000 / EA
- 2440I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- C
- 0
System of Measurement: | InchInch |
Size: | 7/16"7/16" |
Inner Diameter: | 0.448"0.448" |
Outer Diameter: | 0.789"0.789" |
Thickness: | 0.032-0.040"0.032-0.040" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.12500 / EA
- 2500I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- D
- 0
System of Measurement: | InchInch |
Size: | 1/2"1/2" |
Inner Diameter: | 0.512"0.512" |
Outer Diameter: | 0.883"0.883" |
Thickness: | 0.037-0.045"0.037-0.045" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.10000 / EA
- 2580I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- D
- 0
System of Measurement: | InchInch |
Size: | 5/8"5/8" |
Inner Diameter: | 0.640"0.640" |
Outer Diameter: | 1.071"1.071" |
Thickness: | 0.042-0.050"0.042-0.050" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.25000 / EA
- 2750I
- INCH INTERNAL TOOTH LOCKWASHER ZINC
- C
- 0
System of Measurement: | InchInch |
Size: | 3/4"3/4" |
Inner Diameter: | 0.769"0.769" |
Outer Diameter: | 1.245"1.245" |
Thickness: | 0.047-0.055"0.047-0.055" |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.25000 / EA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.