USS
Sort By:
Filters:
Type
Size
Inner Diameter
Outer Diameter
Thickness
Material
Finish
Page {pageNumber} of {pagesNumber}
- 8USS250
- 1/4 THRU-HARDENED USS FLAT WASHER YELLOW ZINC
- A
- 0
- Weight: 0.00642
Type: | USSUSS |
Size: | 1/41/4 |
Inner Diameter: | 0.31"0.31" |
Outer Diameter: | 0.75"0.75" |
Thickness: | 0.05-0.08"0.05-0.08" |
Material: | High Strength Alloy SteelHigh Strength Alloy Steel |
Finish: | Yellow ZincYellow Zinc |
- $0.11000 / EA
- 8USS310
- 5/16 THRU-HARDENED USS FLAT WASHER YELLOW ZINC
- A
- 0
- Weight: 0.01002
Type: | USSUSS |
Size: | 5/165/16 |
Inner Diameter: | 0.38"0.38" |
Outer Diameter: | 0.88"0.88" |
Thickness: | 0.06-0.10"0.06-0.10" |
Material: | High Strength Alloy SteelHigh Strength Alloy Steel |
Finish: | Yellow ZincYellow Zinc |
- $0.13000 / EA
- 8USS380
- 3/8 THRU-HARDENED USS FLAT WASHER YELLOW ZINC
- A
- 0
- Weight: 0.01302
Type: | USSUSS |
Size: | 3/83/8 |
Inner Diameter: | 0.44"0.44" |
Outer Diameter: | 1.00"1.00" |
Thickness: | 0.06-0.10"0.06-0.10" |
Material: | High Strength Alloy SteelHigh Strength Alloy Steel |
Finish: | Yellow ZincYellow Zinc |
- $0.17000 / EA
- 8USS440
- 7/16 THRU-HARDENED USS FLAT WASHER YELLOW ZINC
- A
- 0
- Weight: 0.02102
Type: | USSUSS |
Size: | 7/167/16 |
Inner Diameter: | 0.50"0.50" |
Outer Diameter: | 1.25"1.25" |
Thickness: | 0.06-0.10"0.06-0.10" |
Material: | High Strength Alloy SteelHigh Strength Alloy Steel |
Finish: | Yellow ZincYellow Zinc |
- $0.25000 / EA
- 8USS500
- 1/2 THRU-HARDENED USS FLAT WASHER YELLOW ZINC
- A
- 0
- Weight: 0.03802
Type: | USSUSS |
Size: | 1/21/2 |
Inner Diameter: | 0.56"0.56" |
Outer Diameter: | 1.38"1.38" |
Thickness: | 0.08-0.13"0.08-0.13" |
Material: | High Strength Alloy SteelHigh Strength Alloy Steel |
Finish: | Yellow ZincYellow Zinc |
- $0.36000 / EA
- 8USS560
- 9/16 THRU-HARDENED USS FLAT WASHER YELLOW ZINC
- A
- 0
- Weight: 0.04502
Type: | USSUSS |
Size: | 9/169/16 |
Inner Diameter: | 0.63"0.63" |
Outer Diameter: | 1.47"1.47" |
Thickness: | 0.08-0.13"0.08-0.13" |
Material: | High Strength Alloy SteelHigh Strength Alloy Steel |
Finish: | Yellow ZincYellow Zinc |
- $0.51000 / EA
- 8USS580
- 5/8 THRU-HARDENED USS FLAT WASHER YELLOW ZINC
- A
- 0
- Weight: 0.07702
Type: | USSUSS |
Size: | 5/85/8 |
Inner Diameter: | 0.69"0.69" |
Outer Diameter: | 1.75"1.75" |
Thickness: | 0.11-0.16"0.11-0.16" |
Material: | High Strength Alloy SteelHigh Strength Alloy Steel |
Finish: | Yellow ZincYellow Zinc |
- $0.84000 / EA
- 8USS750
- 3/4 THRU-HARDENED USS FLAT WASHER YELLOW ZINC
- A
- 0
- Weight: 0.10002
Type: | USSUSS |
Size: | 3/43/4 |
Inner Diameter: | 0.81"0.81" |
Outer Diameter: | 2.00"2.00" |
Thickness: | 0.12-0.17"0.12-0.17" |
Material: | High Strength Alloy SteelHigh Strength Alloy Steel |
Finish: | Yellow ZincYellow Zinc |
- $1.00000 / EA
- 8USS780
- 7/8 THRU-HARDENED USS FLAT WASHER YELLOW ZINC
- B
- 0
- Weight: 0.13802
Type: | USSUSS |
Size: | 7/87/8 |
Inner Diameter: | 0.94"0.94" |
Outer Diameter: | 2.25"2.25" |
Thickness: | 0.13-0.19"0.13-0.19" |
Material: | High Strength Alloy SteelHigh Strength Alloy Steel |
Finish: | Yellow ZincYellow Zinc |
- $1.45000 / EA
- 8USS900
- 1 THRU-HARDENED USS FLAT WASHER YELLOW ZINC
- B
- 0
- Weight: 0.16903
Type: | USSUSS |
Size: | 11 |
Inner Diameter: | 1.06"1.06" |
Outer Diameter: | 2.50"2.50" |
Thickness: | 0.13-0.19"0.13-0.19" |
Material: | High Strength Alloy SteelHigh Strength Alloy Steel |
Finish: | Yellow ZincYellow Zinc |
- $1.71000 / EA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.