Zinc
Sort By:
Filters:
System of Measure
Diameter
Thread
Material
Finish
Page {pageNumber} of {pagesNumber}
- 2111618L
- 11/16-18 JAM NUT ZINC
- G
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 11/1611/16 |
Thread: | 1818 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $3.25000 / EA
- 218832LL
- #10-32 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | #10#10 |
Thread: | 3232 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $0.48000 / EA
- 225020L
- 1/4-20 JAM NUT ZINC
- B
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 1/41/4 |
Thread: | 2020 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.06000 / EA
- 225028L
- 1/4-28 JAM NUT ZINC
- B
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 1/41/4 |
Thread: | 2828 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.06000 / EA
- 225028LL
- 1/4-28 JAM NUT LEFT-HAND THREAD ZINC
- D
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 1/41/4 |
Thread: | 2828 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $0.48000 / EA
- 231018L
- 5/16-18 JAM NUT ZINC
- C
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 5/165/16 |
Thread: | 1818 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.07000 / EA
- 231024L
- 5/16-24 JAM NUT ZINC
- B
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 5/165/16 |
Thread: | 2424 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.08000 / EA
- 231024LL
- 5/16-24 JAM NUT LEFT-HAND THREAD ZINC
- D
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 5/165/16 |
Thread: | 2424 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $0.51000 / EA
- 238016L
- 3/8-16 JAM NUT ZINC
- B
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 3/83/8 |
Thread: | 1616 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.10000 / EA
- 238024L
- 3/8-24 JAM NUT ZINC
- B
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 3/83/8 |
Thread: | 2424 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.09000 / EA
- 238024LL
- 3/8-24 JAM NUT LEFT-HAND THREAD ZINC
- C
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 3/83/8 |
Thread: | 2424 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $0.51000 / EA
- 244014L
- 7/16-14 JAM NUT ZINC
- D
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 7/167/16 |
Thread: | 1414 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.17000 / EA
- 244020L
- 7/16-20 JAM NUT ZINC
- C
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 7/167/16 |
Thread: | 2020 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.18000 / EA
- 244020LL
- 7/16-20 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 7/167/16 |
Thread: | 2020 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $0.56000 / EA
- 250013L
- 1/2-13 JAM NUT ZINC
- B
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 1/21/2 |
Thread: | 1313 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.25000 / EA
- 250020L
- 1/2-20 JAM NUT ZINC
- B
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 1/21/2 |
Thread: | 2020 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.26000 / EA
- 250020LL
- 1/2-20 JAM NUT LEFT-HAND THREAD ZINC
- C
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 1/21/2 |
Thread: | 2020 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $0.61000 / EA
- 256012L
- 9/16-12 JAM NUT ZINC
- G
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 9/169/16 |
Thread: | 1212 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.20000 / EA
- 256018L
- 9/16-18 JAM NUT ZINC
- G
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 9/169/16 |
Thread: | 1818 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.34000 / EA
- 258011L
- 5/8-11 JAM NUT ZINC
- C
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 5/85/8 |
Thread: | 1111 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.20000 / EA
- 258018L
- 5/8-18 JAM NUT ZINC
- A
- 0
- Weight: 0.04929
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 5/85/8 |
Thread: | 1818 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.39000 / EA
- 258018LL
- 5/8-18 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 5/85/8 |
Thread: | 1818 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $0.74000 / EA
- 275010L
- 3/4-10 JAM NUT ZINC
- G
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 3/43/4 |
Thread: | 1010 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.49000 / EA
- 275016L
- 3/4-16 JAM NUT ZINC
- A
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 3/43/4 |
Thread: | 1616 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.50000 / EA
- 275016LL
- 3/4-16 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 3/43/4 |
Thread: | 1616 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $1.07000 / EA
- 278009L
- 7/8-9 JAM NUT ZINC
- D
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 7/87/8 |
Thread: | 99 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.60000 / EA
- 278014L
- 7/8-14 JAM NUT ZINC
- A
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 7/87/8 |
Thread: | 1414 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.75000 / EA
- 278014LL
- 7/8-14 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 7/87/8 |
Thread: | 1414 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $2.26000 / EA
- 290008L
- 1-8 JAM NUT ZINC
- D
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 11 |
Thread: | 88 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $3.00000 / EA
- 290014LL
- 1-14 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 11 |
Thread: | 1414 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $3.09000 / EA
- 292512L
- 1 1/4-12 JAM NUT ZINC
- G
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 1 1/41 1/4 |
Thread: | 1212 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.75000 / EA
- 292512LL
- 1 1/4-12 JAM NUT LEFT-HAND THREAD ZINC
- D
- 0
System of Measure: | Inch (Fine Thread)Inch (Fine Thread) |
Diameter: | 1 1/41 1/4 |
Thread: | 1212 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $3.09000 / EA
- 295006L
- 1 1/2-6 JAM NUT ZINC
- G
- 0
System of Measure: | Inch (Coarse Thread)Inch (Coarse Thread) |
Diameter: | 1 1/21 1/2 |
Thread: | 66 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $2.25000 / EA
- 439B10
- M10-1.50 JAM NUT ZINC
- C
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M10M10 |
Thread: | 1.501.50 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.15000 / EA
- 439B101
- M10-1.00 JAM NUT ZINC
- C
- 0
System of Measure: | Metric (Extra Fine Thread)Metric (Extra Fine Thread) |
Diameter: | M10M10 |
Thread: | 1.001.00 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.15067 / EA
- 439B10125
- M10-1.25 JAM NUT ZINC
- B
- 0
System of Measure: | Metric (Fine Thread)Metric (Fine Thread) |
Diameter: | M10M10 |
Thread: | 1.251.25 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.15550 / EA
- 439B10L
- M10-1.50 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M10M10 |
Thread: | 1.501.50 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $0.95000 / EA
- 439B12
- M12-1.75 JAM NUT ZINC
- C
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M12M12 |
Thread: | 1.751.75 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.23000 / EA
- 439B12125
- M12-1.25 JAM NUT ZINC
- G
- 0
System of Measure: | Metric (Extra Fine Thread)Metric (Extra Fine Thread) |
Diameter: | M12M12 |
Thread: | 1.251.25 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.46000 / EA
- 439B1215
- M12-1.50 JAM NUT ZINC
- D
- 0
System of Measure: | Metric (Fine Thread)Metric (Fine Thread) |
Diameter: | M12M12 |
Thread: | 1.501.50 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.41000 / EA
- 439B12L
- M12-1.75 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M12M12 |
Thread: | 1.751.75 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $2.05000 / EA
- 439B14
- M14-2.00 JAM NUT ZINC
- D
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M14M14 |
Thread: | 2.002.00 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.40000 / EA
- 439B1415
- M14-1.50 JAM NUT ZINC
- B
- 0
System of Measure: | Metric (Fine Thread)Metric (Fine Thread) |
Diameter: | M14M14 |
Thread: | 1.501.50 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.58000 / EA
- 439B14L
- M14-2.00 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M14M14 |
Thread: | 2.002.00 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $1.90000 / EA
- 439B16
- M16-2.00 JAM NUT ZINC
- G
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M16M16 |
Thread: | 2.002.00 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.51000 / EA
- 439B1615
- M16-1.50 JAM NUT ZINC
- B
- 0
System of Measure: | Metric (Fine Thread)Metric (Fine Thread) |
Diameter: | M16M16 |
Thread: | 1.501.50 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.65000 / EA
- 439B16L
- M16-2.00 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M16M16 |
Thread: | 2.002.00 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $1.95000 / EA
- 439B18
- M18-2.50 JAM NUT ZINC
- G
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M18M18 |
Thread: | 2.502.50 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.01000 / EA
- 439B1815
- M18-1.50 JAM NUT ZINC
- C
- 0
System of Measure: | Metric (Fine Thread)Metric (Fine Thread) |
Diameter: | M18M18 |
Thread: | 1.501.50 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.39000 / EA
- 439B20
- M20-2.50 JAM NUT ZINC
- B
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M20M20 |
Thread: | 2.502.50 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.75000 / EA
- 439B2015
- M20-1.50 JAM NUT ZINC
- G
- 0
System of Measure: | Metric (Fine Thread)Metric (Fine Thread) |
Diameter: | M20M20 |
Thread: | 1.501.50 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $1.46000 / EA
- 439B2015L
- M20-1.50 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Metric (Fine Thread)Metric (Fine Thread) |
Diameter: | M20M20 |
Thread: | 1.501.50 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $1.75000 / EA
- 439B5
- M5-0.80 JAM NUT ZINC
- G
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M5M5 |
Thread: | 0.800.80 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.04000 / EA
- 439B6
- M6-1.00 JAM NUT ZINC
- D
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M6M6 |
Thread: | 1.001.00 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.10000 / EA
- 439B6L
- M6-1.00 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M6M6 |
Thread: | 1.001.00 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $0.75000 / EA
- 439B8
- M8-1.25 JAM NUT ZINC
- B
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M8M8 |
Thread: | 1.251.25 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.10000 / EA
- 439B81
- M8-1.00 JAM NUT ZINC
- G
- 0
System of Measure: | Metric (Fine Thread)Metric (Fine Thread) |
Diameter: | M8M8 |
Thread: | 1.001.00 |
Material: | SteelSteel |
Finish: | ZincZinc |
- $0.20000 / EA
- 439B8L
- M8-1.25 JAM NUT LEFT-HAND THREAD ZINC
- G
- 0
System of Measure: | Metric (Coarse Thread)Metric (Coarse Thread) |
Diameter: | M8M8 |
Thread: | 1.251.25 |
Material: | SteelSteel |
Finish: | ZincZinc |
: | LEFT-HAND THREADLEFT-HAND THREAD |
- $0.65000 / EA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.