Suggested Tightening Torques for Alloy
1960 Inch Series Socket Head Cap Screws
Nominal Size | Basic Screw Diameter (Inches) | Torque to Tighten Screws to Yield (in-lb) |
Tightening Torque* (in-lb) |
||
---|---|---|---|---|---|
UNRC | UNRF | UNRC | UNRF | ||
0 | 0.0600 | - | 3.5 | - | 2.6 |
1 | 0.0730 | 6 | 6.5 | 4.5 | 4.8 |
2 | 0.0860 | 10 | 11 | 7.5 | 8 |
3 | 0.0990 | 15 | 16 | 11 | 12 |
4 | 0.1120 | 22 | 24 | 16 | 18 |
5 | 0.1250 | 32 | 33 | 24 | 24 |
6 | 0.1380 | 40 | 45 | 30 | 34 |
8 | 0.1640 | 74 | 78 | 55 | 58 |
10 | 0.1900 | 105 | 120 | 79 | 90 |
(ft-lb) | (ft-lb) | ||||
1/4 | 0.2500 | 22 | 25 | 17 | 19 |
5/16 | 0.3125 | 46 | 51 | 35 | 38 |
3/8 | 0.3750 | 83 | 93 | 62 | 70 |
7/16 | 0.4375 | 132 | 146 | 100 | 109 |
1/2 | 0.5000 | 203 | 230 | 150 | 172 |
5/8 | 0.6250 | 380 | 430 | 283 | 317 |
3/4 | 0.7500 | 667 | 750 | 500 | 562 |
7/8 | 0.8750 | 917 | 1020 | 688 | 767 |
1 | 1.0000 | 1390 | 1520 | 1040 | 1080 |
1-1/4 | 1.2500 | 2780 | 3080 | 2080 | 2310 |
1-1/2 | 1.5000 | 4850 | 5450 | 3625 | 4080 |
Nominal Sizes | Tensile Strength P.S.I. Min. | Yield Strength P.S.I. Min | Elongation* In 2 Inches Percent Min. | Reduction of Area* Percent Min. | Minimum Hardness Rockwell C |
---|---|---|---|---|---|
0 to 1/2 | 180,000 | 162,000 | 12 | 35 | 39 |
Over 1/2 | 170,000 | 153,000 | 14 | 40 | 38 |
*Listed tightening torques are 75% of the torque to yield based on ASTM574. Specification listing tensile strength of 180,000 PSI for screws 0.500 and smaller and 170,000 PSI for screws 0.625 and larger. Values based on plated and non-lubricated fasteners.
Tightening torques are only recommended for proper applications. Refer to your engineering stats
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.