Grade 9 Grip Range

UNC Coarse Thread

Part No. Size Grip* (inch)
9250C050 1/4-20 X 1/2 n/a
9250C075 3/4 n/a
9250C100 1 n/a
9250C125 1-1/4 .275
9250C150 1-1/2 .560
9250C175 1-3/4 .830
9250C200 2 1.030
9250C225 2-1/4 n/a
9250C250 2-1/2 1.520
9250C275 2-3/4 n/a
9250C300 3 2.060
9250C350 3-1/2 2.570
9250C400 4 3.010
9310C050 5/16-18 X 1/2 n/a
9310C075 3/4 n/a
9310C100 1 n/a
9310C125 1-1/4 n/a
9310C150 1-1/2 .430
9310C175 1-3/4 .700
9310C200 2 .910
9310C225 2-1/4 1.160
9310C250 2-1/2 1.380
9310C300 3 1.900
9310C350 3-1/2 2.440
9310C400 4 2.920
9380C050 3/8-16 X 1/2 n/a
9380C075 3/4 n/a
9380C100 1 n/a
9380C125 1-1/4 n/a
9380C150 1-1/2 .250
9380C175 1-3/4 .530
9380C200 2 .730
9380C225 2-1/4 1.00
9380C250 2-1/2 1.260
9380C275 2-3/4 1.625
9380C300 3 1.750
9380C325 3-1/4 n/a
9380C350 3-1/2 2.300
9380C400 4 2.750
9380C450 4-1/2 3.280
9380C500 5 3.750
9380C550 5-1/2 4.200
9380C600 6 4.690
9440C075 7/16-14 X 3/4 n/a
9440C100 1 n/a
9440C125 1-1/4 n/a
9440C150 1-1/2 n/a
9440C175 1-3/4 .330
9440C200 2 .650
9440C250 2-1/2 1.120
9440C300 3 1.620
9440C350 3-1/2 2.091
9440C400 4 2.380
9440C500 5 3.030
9440C600 6 4.635
9500C075 1/2-13 X 3/4 n/a
9500C100 1 n/a
9500C125 1-1/4 n/a
9500C150 1-1/2 n/a
9500C175 1-3/4 n/a
9500C200 2 .465
9500C225 2-1/4 .675
9500C250 2-1/2 .910
9500C275 2-3/4 1.140
9500C300 3 1.750
9500C350 3-1/2 1.890
9500C400 4 2.450
9500C450 4-1/2 2.900
9500C500 5 3.440
9500C550 5-1/2 3.900
9500C600 6 4.420
9500C700 7 5.175
9500C800 8 6.250
9560C100 9/16-12 X 1 n/a
9560C150 1-1/2 n/a
9560C200 2 n/a
9560C250 2-1/2 1.345
9560C300 3 2.330
9560C350 3-1/2 2.705
9560C400 4 2.330
9560C500 5 2.235
9580C100 5/8-11 X 1 n/a
9580C125 1-1/4 n/a
9580C150 1-1/2 n/a
9580C175 1-3/4 n/a
9580C200 2 n/a
9580C225 2-1/4 .420
9580C250 2-1/2 .670
9580C275 2-3/4 n/a
9580C300 3 1.075
9580C350 3-1/2 1.650
9580C400 4 2.160
9580C450 4-1/2 2.635
9580C500 5 3.160
9580C550 5-1/2 3.675
9580C600 6 4.165
9580C700 7 4.850
9580C800 8 6.125
9580C900 9 n/a
9750C100 3/4-10 X 1 n/a
9750C125 1-1/4 n/a
9750C150 1-1/2 n/a
9750C175 1-3/4 n/a
9750C200 2 n/a
9750C225 2-1/4 n/a
9750C250 2-1/2 n/a
9750C275 2-3/4 n/a
9750C300 3 .875
9750C325 3-1/4 n/a
9750C350 3-1/2 1.410
9750C400 4 1.930
9750C450 4-1/2 2.385
9750C500 5 2.860
9750C550 5-1/2 3.340
9750C600 6 3.885
9750C700 7 4.750
9750C800 8 5.750
9750C900 9 6.875
9780C200 2 n/a
9780C250 2-1/2 n/a
9780C300 3 n/a
9780C350 3-1/2 n/a
9780C375 3-3/4 n/a
9780C400 4 n/a
9780C450 4-1/2 n/a
9780C500 5 n/a
9780C550 5-1/2 n/a
9780C600 6 n/a
9780C700 7 n/a
9780C800 8 n/a
9780C900 9 n/a
9780C1000 10 n/a
9900C200 1-8 X 2 n/a
9900C250 2-1/2 n/a
9900C300 3 n/a
9900C350 3-1/2 n/a
9900C400 4 n/a
9900C450 4-1/2 n/a
9900C500 5 n/a
9900C550 5-1/2 n/a
9900C600 6 n/a
9900C700 7 n/a
9900C800 8 n/a
9900C900 9 n/a

UNF Fine Thread

Part No. Size Grip* (inch)
9250F050 1/4-28 X 1/2 n/a
9250F075 3/4 n/a
9250F100 1 n/a
9250F125 1-1/4 .315
9250F150 1-1/2 .590
9250F175 1-3/4 1.100
9250F200 2 1.020
9250F250 2-1/2 2.110
9250F300 3 2.130
9310F050 5/16-24 X 1/2 n/a
9310F075 3/4 n/a
9310F100 1 n/a
9310F125 1-1/4 n/a
9310F150 1-1/2 .375
9310F175 1-3/4 .625
9310F200 2 .900
9310F250 2-1/2 1.390
9310F300 3 1.975
9380F075 3/8-24 X 3/4 n/a
9380F100 1 n/a
9380F125 1-1/4 n/a
9380F150 1-1/2 .300
9380F175 1-3/4 .490
9380F200 2 .800
9380F225 2-1/4 .950
9380F250 2-1/2 1.225
9380F300 3 1.725
9380F350 3-1/2 2.200
9380F400 4 2.729
9440F100 7/16-20 X 1 n/a
9440F125 1-1/4 n/a
9440F150 1-1/2 n/a
9440F175 1-3/4 .35
9440F200 2 .660
9440F250 2-1/2 1.000
9440F300 3 1.465
9440F350 3-1/2 2.000
9440F400 4 2.455
9500F100 1/2-20 X 1 n/a
9500F125 1-1/4 n/a
9500F150 1-1/2 n/a
9500F175 1-3/4 n/a
9500F200 2 .535
9500F225 2-1/4 .720
9500F250 2-1/2 1.000
9500F300 3 1.465
9500F350 3-1/2 2.000
9500F400 4 2.455
9500F450 4-1/2 2.900
9500F500 5 3.260
9500F600 6 4.400
9500F700 7 5.250
9500F800 8 6.250
9560F150 9/16-18 X 1-1/2 n/a
9560F200 2 n/a
9560F250 2-1/2 1.000
9560F300 3 1.275
9560F350 3-1/2 1.800
9560F400 4 2.250
9580F100 5/8-18 X 1 n/a
9580F125 1-1/4 n/a
9580F150 1-1/2 n/a
9580F175 1-3/4 n/a
9580F200 2 .120
9580F225 2-1/4 .390
9580F250 2-1/2 .750
9580F275 2-3/4 1.000
9580F300 3 1.375
9580F325 3-1/4 n/a
9580F350 3-1/2 1.650
9580F400 4 2.140
9580F450 4-1/2 2.570
9580F500 5 3.150
9580F550 5-1/2 3.790
9580F600 6 4.075
9580F700 7 5.000
9580F800 8 5.875
9580F900 9 6
9750F150 3/4-16 X 1-1/2 n/a
9750F175 1-3/4 n/a
9750F200 2 n/a
9750F225 2-1/4 n/a
9750F250 2-1/2 .525
9750F275 2-3/4 .700
9750F300 3 .825
9750F350 3-1/2 1.310
9750F400 4 1.860
9750F450 4-1/2 2.375
9750F500 5 3.325
9750F550 5-1/2 3.437
9750F600 6 4.000
9750F700 7 4.750
9750F800 8 5.750
9750F900 9 6.750
9750F1000 10 7.875
9900F250 1-14 2-1/2 n/a
9900F300 3 n/a
9900F350 3-1/2 n/a
9900F400 4 n/a
9900F450 4-1/2 n/a
9900F500 5 n/a
9900F550 5-1/2 n/a
9900F600 6 n/a
9900F700 7 n/a
9900F800 8 n/a
9900F900 9 n/a
9900F1000 10 n/a

*Grip = The unthreaded portion under the bolt head to the top of the threads.

Note: Grip may vary slightly depending on the manufacturer. Measurements provided are based on common standards but may not be exact.

Item Added to Cart
View Cart
Wishlist Updated
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our cookies and terms of use policy.