Stainless Steel (18-8) Torque Guide
UNC Coarse Thread
Size | Torque (in-lb) |
---|---|
10/24 (.1875) | 22.8 |
1/4-20 ( .250 ) | 75.2 |
5/16-18 ( .3125) | 132.0 |
3/8-16 ( .375 ) | 236.0 |
7/16-14 ( .4375) | 376.0 |
1/2-13 ( .500 ) | 517.0 |
9/16-12 ( .5625) | 682.0 |
5/8-11 ( .625 ) | 1,110.0 |
3/4-10 ( .750 ) | 1,530.0 |
7/8-9 ( .875 ) | 2,328.0 |
1-8 (1.000 ) | 3,440.0 |
UNF Fine Thread
Size | Torque (in-lb) |
---|---|
10/32 ( .1875) | 31.7 |
1/4-28 ( .250 ) | 94.0 |
5/16-24 ( .3125) | 142.0 |
3/8-24 ( .375 ) | 259.0 |
7/16-20 ( .4375) | 400.0 |
1/2-20 ( .500 ) | 541.0 |
9/16-18 ( .5625) | 752.0 |
5/8-18 ( .625 ) | 1,244.0 |
3/4-16 ( .750 ) | 1,490.0 |
7/8-14 ( .875 ) | 2,318.0 |
1-12 (1.000 ) | 3,110.0 |
Metric
Size | Torque (N-m) |
---|---|
M3 | 1.0 |
M4 | 2.6 |
M5 | 5.1 |
M6 | 8.7 |
M8 | 21.2 |
M10 | 42 |
M12 | 73 |
M14 | 118 |
M16 | 180 |
M18 | 258 |
M20 | 370 |
M22 | 485 |
M24 | 603 |
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.